SwimmingBaylor Nelson Finishes IM Double

Baylor Nelson Finishes IM Double


2023 SEC Championships, Night 3: Baylor Nelson Finishes IM Double

The Student Recreation Center Natatorium has had plenty to cheer from Baylor Nelson this week, the Texas A&M sophomore doing the IM double at the SEC Championships.

The second installment on Thursday night included a 1-2 finish for the Aggies, with teammate Anze Fers Erzen following.

All the action from the third night of the meet in College Station:

2023 SEC Championships Links

SEC Championships Team Scores

 Women - Team Rankings - Through Event 15                 
 
  1. University of Florida             502   2. Louisiana State University        378
  3. University of Tennessee           375   4. Georgia, University of            329
  5. University of Alabama             306   6. Kentucky, University of           300
  7. South Carolina, University of,    286   8. Texas A&M University              226
  9. Auburn University                 222  10. University of Arkansas            205
 11. Missouri                          177  12. Vanderbilt University              94
  Men - Team Rankings - Through Event 14                  
 
  1. University of Florida           542.5   2. Texas A&M University              380
  2. Auburn University                 380   4. University of Tennessee           347
  5. Georgia, University of          268.5   6. Universityof Alabama              249
  7. Missouri                        214.5   8. South Carolina, University of,  203.5
  9. Kentucky, University of           162  10. Louisiana State University        131

Women’s 400 individual medley

For the third straight season, Lauren Poole found herself in the top three at SECs in the 400 IM.

For the second straight season, the 2021 champ was behind a newcomer.

Last year, it was Ellen Walshe. Thursday, Florida’s Emma Weyant swam away from her, booking an A cut in 4:01.18. It’s the Olympic silver medalist’s first season in Gainesville after swimming at the University of Virginia. Her time is an NCAA A cut.

That consigned the senior Poole to second, in 4:04.62. Texas A&M’s German international Giulia Goerick was third in 4:06.84. Florida bolstered its team title case with Mabel Zavaros fourth and Kathleen Golding fifth.

Event 16  Women 400 Yard IM
=========================================================================
         NCAA: N 3:54.60  3/16/2018 Ella Eastin, Stanford
          SEC: S 3:58.23  3/22/2019 Sydney Pickrem, Texas A&M
     SEC Meet: M 3:58.35  2/17/2012 Elizabeth Beisel, Florida
         POOL: P 3:59.30  2/16/2018 Sydney Pickrem, Texas A&M
                 4:03.62  A
                 4:17.30  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Weyant, Emma J   SO Florida-FL        4:06.44    4:01.18 A       32  
    r:+0.75  26.60        56.07 (29.47)
        1:26.75 (30.68)     1:56.67 (29.92)
        2:31.50 (34.83)     3:05.86 (34.36)
        3:33.88 (28.02)     4:01.18 (27.30)
  2 Poole, Lauren M  SR Kentucky          4:07.53    4:04.62 B       28  
    r:+0.70  25.54        54.81 (29.27)
        1:25.59 (30.78)     1:55.61 (30.02)
        2:30.94 (35.33)     3:06.13 (35.19)
        3:35.38 (29.25)     4:04.62 (29.24)
  3 Goerigk, Giulia     Texas A&M-GU      4:08.54    4:06.84 B       27  
    r:+0.72  26.35        57.29 (30.94)
        1:29.10 (31.81)     2:00.33 (31.23)
        2:34.97 (34.64)     3:10.42 (35.45)
        3:39.10 (28.68)     4:06.84 (27.74)
  4 Zavaros, Mabel   JR Florida-FL        4:07.81    4:07.75 B       26  
    r:+0.68  26.14        56.03 (29.89)
        1:26.91 (30.88)     1:56.98 (30.07)
        2:33.66 (36.68)     3:10.57 (36.91)
        3:39.82 (29.25)     4:07.75 (27.93)
  5 Golding, Kathle  JR Florida-FL        4:08.88    4:07.83 B       25  
    r:+0.70  26.35        56.36 (30.01)
        1:27.93 (31.57)     1:59.81 (31.88)
        2:34.61 (34.80)     3:11.21 (36.60)
        3:40.07 (28.86)     4:07.83 (27.76)
  6 Davey, Gillian   SR Kentucky          4:10.44    4:09.21 B       24  
    r:+0.75  26.97        57.52 (30.55)
        1:29.92 (32.40)     2:01.74 (31.82)
        2:35.76 (34.02)     3:10.16 (34.40)
        3:40.01 (29.85)     4:09.21 (29.20)
  7 Ownbey, Hannah   JR Auburn-SE         4:09.42    4:11.65 B       23  
    r:+0.66  26.90        57.47 (30.57)
        1:30.47 (33.00)     2:02.08 (31.61)
        2:37.77 (35.69)     3:13.26 (35.49)
        3:42.78 (29.52)     4:11.65 (28.87)
  8 Goettler, Laura  JR South Carolina-S  4:10.27    4:13.37 B       22  
    r:+0.65  26.81        57.18 (30.37)
        1:29.96 (32.78)     2:02.11 (32.15)
        2:37.58 (35.47)     3:13.45 (35.87)
        3:44.03 (30.58)     4:13.37 (29.34)

Men’s 400 individual medley

Baylor Nelson went 1:01.62 in breaststroke to leave the field in his wake. His time of 3:38.14 is an NCAA A cut.

Behind him, teammate Anze Fers Erzen got to the wall second in 3:40.14. He was just .22 ahead of Ian Grum of Georgia. He had been second last year. Giovanni Linscheer of Florida was fourth.

Event 17  Men 400 Yard IM
=========================================================================
         NCAA: N 3:31.84  1/21/2023 Leon Marchand, Arizona State
          SEC: S 3:33.42  3/24/2017 Chase Kalisz, Georgia
     SEC Meet: M 3:35.76  2/16/2018 Hugo Gonzalez, Auburn
         POOL: P 3:35.76  2/16/2018 Hugo Gonzales, Auburn
                 3:39.16  A
                 3:51.31  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Nelson, Baylor      Texas A&M-GU      3:39.58    3:38.14 A       32  
    r:+0.60  23.11        49.71 (26.60)
        1:17.17 (27.46)     1:44.20 (27.03)
        2:14.66 (30.46)     2:45.82 (31.16)
        3:12.33 (26.51)     3:38.14 (25.81)
  2 Fers Erzen, Anz     Texas A&M-GU      3:41.65    3:40.10 B       28  
    r:+0.66  23.46        50.20 (26.74)
        1:18.09 (27.89)     1:45.42 (27.33)
        2:16.45 (31.03)     2:47.69 (31.24)
        3:14.44 (26.75)     3:40.10 (25.66)
  3 Grum, Ian        SR Georgia           3:41.71    3:40.32 B       27  
    r:+0.70  22.66        49.00 (26.34)
        1:16.90 (27.90)     1:44.06 (27.16)
        2:16.18 (32.12)     2:48.69 (32.51)
        3:14.74 (26.05)     3:40.32 (25.58)
  4 Linscheer, Giov  FR Florida-FL        3:41.99    3:40.90 B       26  
    r:+0.72  24.35        51.69 (27.34)
        1:20.64 (28.95)     1:48.52 (27.88)
        2:19.49 (30.97)     2:50.33 (30.84)
        3:16.14 (25.81)     3:40.90 (24.76)
  5 Driggers, Lando  SO Tennessee-SE      3:42.03    3:40.94 B       25  
    r:+0.71  23.81        50.71 (26.90)
        1:18.73 (28.02)     1:45.81 (27.08)
        2:17.49 (31.68)     2:49.26 (31.77)
        3:15.87 (26.61)     3:40.94 (25.07)
  6 Laur, Mason A    SO Florida-FL        3:40.18    3:42.28 B       24  
    r:+0.62  23.14        49.50 (26.36)
        1:18.18 (28.68)     1:45.88 (27.70)
        2:17.48 (31.60)     2:49.67 (32.19)
        3:16.27 (26.60)     3:42.28 (26.01)
  7 Puente Bustaman     Texas A&M-GU      3:41.74    3:43.49 B       23  
    r:+0.64  23.41        50.54 (27.13)
        1:19.67 (29.13)     1:48.68 (29.01)
        2:18.93 (30.25)     2:49.17 (30.24)
        3:16.44 (27.27)     3:43.49 (27.05)
  8 Rosely, Zane T   JR Kentucky          3:43.53    3:44.33 B       22  
    r:+0.59  24.05        51.31 (27.26)
        1:20.28 (28.97)     1:48.56 (28.28)
        2:20.24 (31.68)     2:52.12 (31.88)
        3:18.83 (26.71)     3:44.33 (25.50)

Women’s 100 butterfly

Only Maggie MacNeil could go 48.99 in the 100 butterfly and look less than impressed by it.

MacNeil set the third-fastest time in history – behind what had been her NCAA record of 48.89 and the new mark set an hour earlier by Kate Douglass of Virginia at 48.84 – in winning in 28.99. That’s an SEC record, erasing the 49.38 that Erika Brown had set in 2020. It also takes down Brown’s pool mark from 2018. And it was two-plus seconds in front of the field, the entire field a body length behind her when she turned for home.

The best of the rest was Meghan Lee of Auburn, who turned in a time of 51.01. Rhyan White brought the outside smoke to go from eighth in prelims to third in 51.47. (Alabama’s American Olympian had been second last year.) Andrea Sansores finished third for Arkansas.

Event 18  Women 100 Yard Butterfly
=========================================================================
         NCAA: N 48.89  3/19/2021 Maggie MacNeil, Michigan
          SEC: S 49.38  2/19/2020 Erika Brown, Tennessee
     SEC Meet: M 49.38  2/20/2020 Erika Brown, Tennessee
         POOL: P 49.85  2/16/2018 Erika Brown, Tennessee
                 50.92  A
                 53.69  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 MacNeil, Maggie  GR LSU-LA              51.12      48.99SA       32  
    r:+0.69  10.56        23.09 (12.53)
          35.82 (12.73)       48.99 (13.17)
  2 Lee, Meghan R    JR Auburn-SE           51.28      51.01 B       28  
    r:+0.64  11.21        24.07 (12.86)
          37.41 (13.34)       51.01 (13.60)
  3 White, Rhyan E   SR Alabama-SE          52.38      51.47 B       27  
    r:+0.66  11.21        24.03 (12.82)
          37.51 (13.48)       51.47 (13.96)
  4 Sansores, Andre  SR Arkansas-AR         51.86      51.77 B       26  
    r:+0.67  10.65        23.79 (13.14)
          37.71 (13.92)       51.77 (14.06)
  5 Theall, Olivia      Texas A&M-GU        51.97      51.80 B       25  
    r:+0.64  10.85        24.02 (13.17)
          37.58 (13.56)       51.80 (14.22)
  6 Peoples, Olivia  SO Florida-FL          52.08      51.81 B       24  
    r:+0.67  10.94        23.92 (12.98)
          37.62 (13.70)       51.81 (14.19)
  7 Dickinson, Call  GS Georgia             52.09      52.02 B       23  
    r:+0.64  11.26        24.48 (13.22)
          37.97 (13.49)       52.02 (14.05)
  8 Stotler, Sara B  SO Tennessee-SE        52.07      52.64 B       22  
    r:+0.69  11.08        24.47 (13.39)
          38.10 (13.63)       52.64 (14.54)

Men’s 100 butterfly

Make it a Canadian clean sweep of the fly, thanks to Josh Liendo. The Florida freshman nailed his finish to go 44.11, an NCAA A cut and the fourth-fastest time in the nation this season. It denied Jordan Crooks another title, the Tennessee sophomore finishing second in 44.37, also an A cut (he had been 44.04 in prelims).

Third was Frenchman Clement Sacchi of Missouri in 45.08. Crooks’s teammate, Bjoern Kamman, went 45.32 to finish fourth in a decidedly international final.

Event 19  Men 100 Yard Butterfly
=========================================================================
         NCAA: N 42.80  3/23/2018 Caeleb Dressel, Florida
          SEC: S 42.80  3/23/2018 Caeleb Dressel, Florida
     SEC Meet: M 44.04  2/16/2023 Jordan Crooks, Tennessee
         POOL: P 44.04  2/16/2023 Jordan Crooks, Tennessee
                 44.82  A
                 47.23  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Liendo, Josh     FR Florida-FL          44.34      44.11 A       32  
     r:+0.64  9.09        20.27 (11.18)
          32.23 (11.96)       44.11 (11.88)
  2 Crooks, Jordan   SO Tennessee-SE        44.04      44.37 A       28  
     r:+0.65  9.20        20.13 (10.93)
          31.86 (11.73)       44.37 (12.51)
  3 Secchi, Clement  SR Missouri-MV         45.21      45.08 B       27  
     r:+0.63  9.46        20.64 (11.18)
          32.48 (11.84)       45.08 (12.60)
  4 Kammann, Bjoern  SO Tennessee-SE        45.41      45.32 B       26  
     r:+0.68  9.43        20.87 (11.44)
          32.87 (12.00)       45.32 (12.45)
  5 Stoffle, Aidan   SR Auburn-SE           45.68      45.93 B       25  
     r:+0.62  9.63        21.09 (11.46)
          33.34 (12.25)       45.93 (12.59)
  6 Foote, Connor R     Texas A&M-GU        45.62      46.07 B       24  
     r:+0.65  9.52        20.95 (11.43)
          33.07 (12.12)       46.07 (13.00)
  7 Brice, Luke A    5Y Tennessee-SE        46.03      46.18 B       23  
     r:+0.62  9.66        21.28 (11.62)
          33.45 (12.17)       46.18 (12.73)
  8 Lierz, Harrison  JR Tennessee-SE        46.01      46.23 B       22  
     r:+0.66  9.52        21.24 (11.72)
          33.36 (12.12)       46.23 (12.87)

Women’s 200 freestyle

 

Men’s 200 freestyle

 

Men’s 3-meter diving

 





Source link

Educational content ⇢

More article